$ rocvision 12/11 weekly - P.A
$ rocvision 12/11 weekly - P.A
Regular price
$2,251.00 USD
Regular price
Sale price
$2,251.00 USD
Unit price
/
per
roc | mixed mineral | bulgaria | 18 | ||
roc | mica feldspar | brazil | 238 | ||
roc | smoky elestial | brazil | 148 | ||
roc | septarian | elk creek sd | 12 | ||
roc | barite | elk creek sd | 48 | ||
roc | barite | elk creek sd | random pull | 7 | |
roc | barite | elk creek sd | random pull | 7 | |
roc | rhodochrosite | kosovo | 168 | ||
roc |
malachite freeform
|
26 | |||
roc | mixed mineral | bulgaria | 18 | ||
roc | aragonite | spain | 42 | ||
roc | fluorite | madagascar | 8 | ||
roc | fluorite | madagascar | 14 | ||
roc | diopside | tanzania | 68 | ||
roc | diopside | tanzania | 64 | ||
roc | aragonite | spain | 22 | ||
roc | zircon | afghanistan | 26 | ||
roc | zircon | afghanistan | 20 | ||
roc | zircon | afghanistan | 16 | ||
roc | zircon | afghanistan | 16 | ||
roc | zircon | afghanistan | 16 | ||
roc | zircon | afghanistan | 14 | ||
roc | zircon | afghanistan | 12 | ||
roc | quartz | himalayan | 48 | ||
roc | quartz | himalayan | 16 | ||
roc | malachite | drc | 52 | ||
roc | amber heart | 10 | |||
roc | hematite | congo | 24 | ||
roc | hematite | congo | 32 | ||
roc | ruby heart | india | 16 | ||
roc |
polychrome heart
|
20 | |||
roc | fire quartz heartr | 14 | |||
roc | smokey heart | 28 | |||
roc | calcite | drc | 48 | ||
roc | calcite | drc | 34 | ||
roc | calcite | drc | 34 | ||
roc | garnet | mali | 138 | ||
roc | chrysocolla | drc | 16 | ||
roc | chrysocolla | drc | 16 | ||
roc | topaz | utah | 20 | ||
roc | topaz | utah | 16 | ||
roc | topaz | utah | 16 | ||
roc | iolite palm | india | 20 | ||
roc | iolite tumble lot | 7 | |||
roc | prehnite | morocco | 28 | ||
roc | barite | spain | 42 | ||
roc | fluorite | moscona | 14 | ||
roc | dioptase | drc | 56 | ||
roc | smokey |
royal scepter mine
|
16 | ||
roc | smokey | tower | 24 | ||
roc | pyrite | scottland | 68 | ||
roc | kosovo | quartz pyrite | 350 | 2251 |